UPCISB Recruitment 2026- Uttar Pradesh Co-operative Institutional Service Board (UPCISB) Lucknow has released the notification for the Combined Co-operative Banking, Non-Banking and Technical Services Examination (General Recruitment) – 2026.
This exam is a good opportunity for eligible candidates to apply for different posts in the co-operative sector, the recruitment process will be conducted online and applicants need to read the notification carefully before filling the form.
UPCISB Recruitment 2026: Overview
| Particulars | Details |
|---|---|
| Organization | U.P. Co-operative Institutional Service Board (UPCISB), Lucknow |
| Advertisement No. | A-2 / G.R. / 2026 |
| Post Name | Manager, Junior Manager, Assistant/Cashier, Assistant Engineer, Junior Engineer, Stenographer, Typist, Accountant and others |
| Total Vacancies | Approx. 2,085 |
| Job Location | Uttar Pradesh (various Districts & Institutions) |
| Application Mode | Online |
| Official Website | https://www.upcisb.upsdc.gov.in |
UPCISB Vacancy Details (Major Posts)
| Post Name | No. of Vacancies |
|---|---|
| Manager | 65 |
| Junior Manager | 486 |
| Assistant/Cashier (Banking Assistant / Clerical Staff) | 887 |
| Assistant Manager (Computer) | 10 |
| Assistant Manager (General) | 42 |
| Assistant /Cashier | 66 |
| Assistant Manager (General) | 78 |
| Accountant | 24 |
| Assistant Accountant | 8 |
| Assistant Accountant | 16 |
| Assistant Accountant | 8 |
| Assistant Accountant | 2 |
| Accounting Clerk | 2 |
| Assistant /Stenographer | 4 |
| Assistant /Stenographer | 14 |
| Stenographer | 4 |
| Stenographer | 1 |
| Junior Assistant | 12 |
| Junior Assistant | 16 |
| Junior Assistant | 17 |
| Assistant /Typist | 20 |
| Assistant /Typist | 31 |
| Clerk/Typist | 20 |
| Assistant Engineer (Civil) | 20 |
| Assistant Engineer (Civil) | 12 |
| Assistant Engineer (Electrical) | 2 |
| Junior Engineer (Civil) | 131 |
| Junior Engineer (Civil) | 80 |
| Junior Engineer (Electrical) | 7 |
Eligibility Criteria
1. Nationality / Citizenship
Candidate must be a citizen of India.
2. Age Limit (as on 01.01.2026)
- Minimum Age: 21 years
- Maximum Age: 40 years (should not have been born before 01.01.1986 or after 01.01.2005)
Age Relaxation
| Category | Age Relaxation |
|---|---|
| Divyangjan (PwBD) of Uttar Pradesh | 15 years |
| SC / ST / OBC / Outstanding Sports Persons / State Employees / Teachers of U.P. | 5 years |
| Ex-Servicemen | Service period + 3 years |
3. Educational Qualification
| Post Category / Post | Educational Qualification |
|---|---|
| Manager (Category-1) | Graduation in any discipline (details in service rules) |
| Junior Manager (Category-2) | Graduation in any discipline |
| Assistant/Cashier / Clerical Staff (Category-3) | Graduation in any discipline |
| Assistant Engineer (Civil) | Degree / Diploma in Civil Engineering |
| Assistant Engineer (Electrical) | Degree / Diploma in Electrical Engineering |
| Junior Engineer (Civil / Electrical) | Diploma in Civil / Electrical Engineering |
| Accountant / Assistant Accountant | Graduation with Commerce / Accounts background |
| Stenographer / Typist | Graduation + Typing / Shorthand qualification |
Salary and Benefits
1. Manager (Category – 1) – District Co-operative Banks
| Pay Scale (Minimum – Maximum) | Grade Pay / Pay Band Structure | Common Districts (Examples) |
|---|---|---|
| ₹34,000 – ₹88,000 | 34000-2600/10-60000-2800/10-88000 | Bijnor, Bulandshahr, Ghaziabad, Lakhimpur Kheri, Muzaffarnagar, Meerut, Moradabad |
| ₹20,310 – ₹52,610 | 20310-1560/10-35910-1670/10-52610 | Mirzapur, Rae Bareli, Pilibhit, Pratapgarh, Barabanki, Mathura, Lalitpur, Unnao |
| ₹10,770 – ₹27,970 | 10770-830/10-19070-890/10-27970 | Basti, Kanpur, Badaun, Agra, Mainpuri, Mau |
| ₹7,240 – ₹18,840 | 7240-560/10-12840-600/10-18840 | Sitapur, Deoria, Varanasi, Fatehpur |
| ₹2,900 – ₹8,050 | 2900-245/10-5350-270/10-8050 | Bahraich, Jaunpur, Ballia, Hardoi |
2. Junior Manager (Category – 2) – District Co-operative Banks
| Pay Scale (Minimum – Maximum) | Grade Pay / Pay Band Structure | Common Districts (Examples) |
|---|---|---|
| ₹29,600 – ₹82,100 | 29600-2500/10-54600-2750/10-82100 | Lakhimpur Kheri, Meerut, Saharanpur, Bijnor, Ghaziabad, Moradabad, Muzaffarnagar, Bulandshahr |
| ₹17,670 – ₹49,170 | 17670-1500/10-32670-1650/10-49170 | Lucknow, Mirzapur, Pilibhit, Pratapgarh, Barabanki, Mathura, Firozabad, Banda, Bareilly, Prayagraj |
| ₹9,370 – ₹26,120 | 9370-800/10-17370-875/10-26120 | Basti, Aligarh, Kanpur, Badaun, Mau, Agra |
| ₹6,300 – ₹17,580 | 6300-540/10-11700-588/10-17580 | Ghazipur, Ayodhya (Faizabad), Sitapur, Azamgarh, Fatehpur |
| ₹2,520 – ₹7,495 | 2520-230/10-4820-267/5-6155-268/5-7495 | Siddharthnagar, Ballia, Jaunpur, Hardoi, Bahraich, Sultanpur |
3. Assistant Manager Posts (Category – 2) – U.P. Co-operative Bank Ltd.
| Post | Pay Scale (Minimum – Maximum) | Grade Pay Structure |
|---|---|---|
| Assistant Manager (Computer) | ₹43,890 – ₹89,285 | 43890-3165/5-59715-3435/5-76890 |
| Assistant Manager (General) | ₹43,890 – ₹89,285 | 43890-3165/5-59715-3435/5-76890 |
4. Assistant / Cashier (Banking Assistant / Clerical Staff) (Category – 3)
| Institution | Pay Scale (Minimum – Maximum) | Grade Pay / Pay Band Structure |
|---|---|---|
| District Co-operative Banks | ₹25,620 – ₹64,670 | 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| District Co-operative Banks | ₹15,290 – ₹38,590 | 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| District Co-operative Banks | ₹8,110 – ₹20,960 | 8110-535/10-13460-650/5-16710-850/5-20960 |
| District Co-operative Banks (Old) | ₹5,450 – ₹14,100 | 5450-360/10-9050-440/5-11250-570/5-14100 |
| District Co-operative Banks (Old) | ₹2,200 – ₹5,825 | 2200-140/10-3600-190/5-4550-255/5-5825 |
| U.P. Co-operative Bank Ltd. | ₹24,050 – ₹64,480 | 24050-1340/3-28070-1650/3-33020-2000/4-41020 |
5. Other Category-3 Posts (Clerical / Accounts / Stenographer / Typist)
| Post | Pay Scale (Minimum – Maximum) | Pay Level / Grade Pay |
|---|---|---|
| Assistant Manager (General) – U.P. Cooperative Federation | ₹9,300 – ₹34,800 | Grade Pay ₹4,200 |
| Accountant | ₹5,200 – ₹20,200 | Grade Pay ₹2,400 / ₹2,800 |
| Assistant Accountant | ₹25,500 – ₹81,100 (Level-4) or ₹5,200 – ₹20,200 | Level-4 / Grade Pay 2800 |
| Accounting Clerk | ₹3,050 – ₹4,590 | 5th Pay Commission |
| Assistant / Stenographer | ₹25,620 – ₹64,670 or ₹24,050 – ₹64,480 | Same as Assistant/Cashier |
| Junior Assistant | ₹19,900 – ₹63,200 (Level-2) or ₹21,700 – ₹69,100 (Level-3) | Level-2 / Level-3 |
| Assistant / Typist / Clerk/Typist | Same as Assistant/Cashier scales | — |
6. Engineering Posts (U.P. State Construction Co-operative Federation & Labour Development Federation)
| Post | Category | Pay Scale (Minimum – Maximum) | Pay Level |
|---|---|---|---|
| Assistant Engineer (Civil) | Cat-2 | ₹56,100 – ₹1,77,500 | Level-10 |
| Assistant Engineer (Electrical) | Cat-2 | ₹56,100 – ₹1,77,500 | Level-10 |
| Junior Engineer (Civil) | Cat-3 | ₹35,400 – ₹1,12,400 | Level-6 |
| Junior Engineer (Electrical) | Cat-3 | ₹35,400 – ₹1,12,400 | Level-6 |
Benefits
- Dearness Allowance
- House Rent Allowance
- and other benefits as per U.P. Co-operative rules.
Selection Process
Selection will be done as follows:
- Category-1 & Category-2 posts: Online Examination + Interview
- Category-3 posts: Online Examination + Skill Test / Proficiency Test (wherever required)
Online Examination Pattern
| Examination | No. of Questions | Total Marks | Duration |
|---|---|---|---|
| Preliminary Examination (if required) | 100 | 100 | 90 minutes |
| Main Examination | 120 | 200 | 120 minutes |
- Objective type (Multiple Choice Questions)
- Negative Marking: 1/4th marks deducted for every wrong answer
- Minimum Qualifying Marks: 35% for SC/ST, 40% for others in Main Examination
- Question paper available in Hindi & English (except General Hindi & English sections)
Documents Required (to be scanned and uploaded)
- Recent passport size photograph (4.5 cm × 3.5 cm)
- Signature (black ink)
- Left hand thumb impression
- Handwritten declaration (in English, own handwriting)
- Educational certificates, caste certificate, EWS/PwBD certificate (if applicable)
Application Fee (Non-Refundable)
| Category | Fee Amount |
|---|---|
| Unreserved / OBC (Uttar Pradesh) | ₹500 |
| SC / ST (Uttar Pradesh) | ₹250 |
| Divyangjan (Uttar Pradesh) | ₹0 |
| Other categories | As per original category |
How to Apply Online for UPCISB Recruitment 2026
- Visit official website → https://www.upcisb.upsdc.gov.in
- Click on “APPLY ONLINE”
- Click “Click here for New Registration” and fill basic details
- System will generate Registration Number and Password (note it down)
- Login and fill complete application form carefully
- Upload photograph, signature, thumb impression and handwritten declaration
- Pay application fee online
- Preview and submit the form
- Take printout of application and e-receipt for future reference
| Apply Link | Click Now |
| Official Notification PDF | Download |
| Official Website | Click Here |
Important Dates
| Event | Date |
|---|---|
| Notification Date | 14 April 2026 |
| Starting Date of Online Application | 25 April 2026 |
| Last Date for Online Application & Fee Payment | 15 May 2026 |
Final Thoughts
UPCISB Recruitment 2026 has announced more than 2085 vacancies in banking, clerical, engineering, and technical posts across co-operative institutions in Uttar Pradesh, this is a strong opportunity for graduates and candidates with engineering diplomas or degrees to secure a stable government job with good salary and benefits.
Applications must be submitted online at upcisb.upsdc.gov.in before the deadline, this recruitment offers a bright chance to build a secure future in the U.P Co-operative sector.
Related Jobs:
- LIC HFL Junior Assistant Recruitment 2026 – Apply Online for 180 Posts
- MCL Recruitment 2026 – Apply Online for 500 Asst Foreman, Technician Posts
- UKMSSB Health Worker (Female) / ANM Recruitment 2026 for 335 Group C Vacancies
- GPSSB Recruitment 2026 for Gram Sevak and Pashudhan Nirikshak, 612 Vacancies
- ALIMCO FTC Contractual Vacancy 2026 for 162 Posts, Apply by May 13
- Border Roads Organisation BRO 01/2026 Notification Out, Apply Online for 899 Draughtsman, Store Keeper, Operator & More
- SSC Selection Post Phase 14 Recruitment 2026 Notification Out, Apply Online for 3003 Posts from April 13
- Bihar BTSC ITI Instructor Recruitment 2026 Notification Out, Apply Online for 474 Posts from April 15
- APSSB Uniformed Services Constable Recruitment 2026 Notification Out for 984 Posts
- BTSC Polytechnic Instructor Recruitment 2026 Notification Out for 252 Posts
- RCFL Operator (Chemical) Trainee Recruitment 2026 Notification Out for 188 Posts
- SECL Recruitment 2026 for 1055 Mining Sirdar, Dy Surveyor & Assistant Foreman Vacancies, Apply Online







