SBI SCO Recruitment- The State Bank of India (SBI) is hiring 996 Specialist Cadre Officers (SCO) on contract in its Wealth Management division. Roles include Vice President (Senior Relationship Manager), Assistant Vice President (Relationship Manager) and Customer Relationship Executive, focusing on client advice, portfolio management and customer relations.
Applications are open from December 2 to December 23, 2025. Experienced professionals in finance, sales or banking can apply. Jobs offer competitive pay, circle-based postings and scope for regularization.
SBI SCO Recruitment 2025: Overview
| Particulars | Details |
|---|---|
| Organization | State Bank of India (SBI) |
| Advertisement No. | CRPD/SCO/2025-26/17 |
| Post Name | Vice President (Wealth – Senior Relationship Manager – SRM), Assistant Vice President (Wealth – Relationship Manager – RM), Customer Relationship Executive (CRE) |
| Total Vacancies | 996 |
| Job Location | Centres within the applied/opted Circle (e.g., Mumbai, Delhi, Chennai, Kolkata local branches with transfer liability) |
| Application Mode | Online |
| Official Website | sbi.co.in |
SBI SCO Vacancy Details
| Sr. No. | Post Name | SC | ST | OBC | EWS | UR | Total (Regular + Backlog) |
|---|---|---|---|---|---|---|---|
| 1 | Vice President (Wealth – SRM) | 92 | 44 | 136 | 46 | 188 | 506 + 42 = 548 |
| 2 | Assistant Vice President (Wealth – RM) | 33 | 19 | 52 | 20 | 82 | 206 + 3 = 209 |
| 3 | Customer Relationship Executive | 47 | 21 | 73 | 28 | 115 | 284 + 0 = 284 |
| Total | All Posts Combined | 172 | 84 | 261 | 94 | 385 | 996 |
Eligibility Criteria of SBI SCO Recruitment
Educational Qualification
| Post Name | Educational & Other Qualifications (Detailed) |
|---|---|
| Vice President (Wealth – SRM) | 1. Graduation (any discipline) from recognized university with 60% marks. OR Post Graduation (MBA/PGDM in Finance/Marketing) with 55%. 2. Minimum 10 years experience in wealth management/banking (5 years in HNI client handling). 3. Desirable: CFA/CAIIB certification. |
| Assistant Vice President (Wealth – RM) | 1. Same as above. 2. Minimum 5 years experience in wealth/financial services (2 years in client relations). 3. Desirable: NISM certification in investment. |
| Customer Relationship Executive | 1. Graduation with 60% marks. 2. Minimum 2 years experience in customer service/banking (sales preferred). 3. Desirable: Basic banking certification. |
Age Limit (as on 01.05.2025)
| Post Name | Age Limit (as on 01.05.2025) |
|---|---|
| Vice President (Wealth – SRM) | Minimum: 26 years Maximum: 42 years |
| Assistant Vice President (Wealth – RM) | Minimum: 23 years Maximum: 35 years |
| Customer Relationship Executive | Minimum: 20 years Maximum: 35 years |
- Age Relaxations per GOI (5 years SC/ST, 3 OBC-NCL, 10 PwBD, 5 Ex-SM). Upper limit strict; calculate from DOB in 10th cert.
Salary and Benefits
| Pay Scale | Details |
|---|---|
| Basic Pay | Rs. 48,480 – Rs. 1,00,000 per month (for VP), Rs. 36,000 – Rs. 64,000 (AVP), Rs. 23,700 – Rs. 42,020 (CRE) – Negotiable based on experience with annual increments |
| Additional Benefits | Dearness Allowance (DA) – 50%+ of basic for inflation, revised quarterly House Rent Allowance (HRA) – 7-9% for housing (higher in metros) City Compensatory Allowance (CCA) – Extra for urban postings Medical Insurance – Full coverage for self/family (up to Rs. 5 lakhs) Leave Travel Concession (LTC) – Paid annual trips Provident Fund (PF) – Employer contribution for savings Other: Performance incentives, mobile/laptop allowance, training programs, potential regularization after contract |
| Estimated Gross Salary | Rs. 80,000 – Rs. 1,20,000 per month for VP (incl. allowances), Rs. 50,000 – Rs. 80,000 for AVP, Rs. 35,000 – Rs. 50,000 for CRE (higher with incentives, in-hand after tax/PF) |
Selection Process
| Stage | Description |
|---|---|
| Stage 1: Online Application & Shortlisting | Applications screened on eligibility (quals, experience), shortlist 1:5 ratio based on parameters like % marks, years exp. |
| Stage 2: Personal Interview | Panel interview (100 marks) at Mumbai/other centres, assesses domain knowledge, communication, fit. |
| Stage 3: Document Verification | Originals checked post-interview, includes quals, exp, category certs. |
| Stage 4: Medical Fitness | Basic health check as per SBI norms. |
| Final Merit | Interview marks, tie-breaker: Age descending. Selected get offer letter. |
Documents Required
| Mandatory Documents | Details |
|---|---|
| Photo & Signature | Recent passport photo (20-50 KB), digital signature (10-20 KB) |
| Age Proof | 10th/SSC certificate |
| Educational | Graduation/PG marksheets & degrees (provisional OK), % aggregate proof |
| Experience | Relieving/appointment letters, salary slips (last 6 months) |
| Category/Reservation | SC/ST/OBC-NCL (valid)/EWS (FY 2025-26) certs, PwBD (40%+ from govt. hospital) |
| ID Proof | Aadhaar/PAN/Passport |
| Others | Resume (2 pages), NOC if employed, 2 extra photos, biodata form |
Application Fees
| Category | Application Fees (incl. GST) |
|---|---|
| General/OBC/EWS | Rs. 750 |
| SC/ST/PwBD/Ex-Servicemen | Rs. 0 |
How to Apply Online for SBI SCO Recruitment 2025
- Visit Site – Go to sbi.co.in > ‘Careers’ > ‘Current Openings’ > Click “Apply Online” for CRPD/SCO/2025-26/17 (active Dec 2, 6 PM).
- New Registration – Click ‘New User’ > Enter name, DOB, email, mobile, circle preference > Verify OTP > Get provisional ID/password (save).
- Login – Sign in > Complete registration with photo/signature upload.
- Fill Form – Select post (VP/AVP/CRE) > Enter personal/education/experience details > Upload resume/docs.
- Preview – Check all fields; edit if needed > Choose test city if applicable.
- Pay Fee – Rs. 150/750 online > Get transaction ID.
- Submit – Final declaration > Submit > Note application number.
- Download – Save/print confirmation page > No hard copy needed.
| Action | Link/URL |
|---|---|
| SBI SCO Recruitment Official Notification | Download PDF Notification |
| Apply Now | Apply Online |
| Official Website | sbi.co.in |
Important Dates
| Event | Date |
|---|---|
| Detailed Notification Release | December 2, 2025 (6:00 PM) |
| Online Application Opens | December 2, 2025 (6:00 PM) |
| Application Closes | December 23, 2025 |
| Fee Payment Deadline | December 23, 2025 |
| Interview Dates | To be notified |
| Admit Card (if any) | To be notified |
Final Thoughts
The SBI SCO Recruitment 2025 offers 996 wealth management jobs for professionals with 2–10 years of experience in finance, sales or banking. Pay ranges from ₹23,700 to ₹1,00,000 plus DA, HRA and LTC with postings in preferred circles.
These roles start on contract but may become permanent. Applications close on December 23, 2025 at sbi.co.in. Candidates must be 20–42 years old and qualified. Upload your resume and documents early and prepare for the interview focusing on client handling.
Related Jobs:







