SAMEER Recruitment 2026 – The Society for Applied Microwave Electronics Engineering & Research (SAMEER) has announced contract jobs. SAMEER is a leading laboratory for RF and Microwave research under the Ministry of Electronics and Information Technology (MeitY), Government of India. It has five centres across the country and works on advanced technology projects. SAMEER also provides electromagnetic testing and technical guidance to industries.
This recruitment is a good opportunity for fresh engineering and science graduates to gain practical experience with modern tools and software. Candidates will also get a chance to work with top scientists and experts, which can help in building a strong career. The jobs are for projects in Mumbai and Navi Mumbai. These are contract positions for up to two years, depending on the project, and there is no guarantee of a permanent job. The last date to submit the online form is January 25, 2026.
SAMEER Recruitment 2026: Overview
| Particulars | Details |
|---|---|
| Organization | Society for Applied Microwave Electronics Engineering & Research (SAMEER) |
| Advertisement No. | 01/2026 |
| Post Name | Project Engineer, Project Associate, Project Scientific Assistant(A), Project Technical Assistant(A/B) |
| Total Vacancies | 147 |
| Job Location | Mumbai / Navi Mumbai (some posts may go to Bangalore on deputation) |
| Application Mode | Online |
| Official Website | sameer.gov.in/recruitment |
SAMEER Recruitment 2026 Vacancy Details
There are 147 posts in total.
| Post Code | Post Description | Positions |
|---|---|---|
| PE01 | Project Engineer – RF&MW | 9 |
| PE02 | Project Engineer – Electronics/EXTC | 30 |
| PE03 | Project Engineer – Electronics/EXTC (Bangalore Deputation) | 1 |
| PE04 | Project Engineer – Electronics/EXTC (EM/Env. Test & Meas.) | 5 |
| PE05 | Project Engineer – CS/IT | 7 |
| PE06 | Project Engineer – Safety | 3 |
| PE07 | Project Engineer – Electrical | 1 |
| PE08 | Project Engineer – Electrical-HVAC | 1 |
| PE09 | Project Engineer – Mechanical | 13 |
| PE10 | Project Engineer – Civil Engineering | 1 |
| PA01 | Project Associate – Electronics | 2 |
| PA02 | Project Associate – Physics | 3 |
| PA03 | Project Associate – Atmospheric Science | 1 |
| PSAA01 | Project Scientific Assistant(A) – Electronics | 19 |
| PSAA02 | Project Scientific Assistant(A) – Electronics (EM/Env. Test & Meas.) | 3 |
| PSAA03 | Project Scientific Assistant(A) – Medical Electronics | 2 |
| PSAA04 | Project Scientific Assistant(A) – Physics | 1 |
| PSAA05 | Project Scientific Assistant(A) – Electrical | 1 |
| PSAA06 | Project Scientific Assistant(A) – Chemical | 1 |
| PSAA07 | Project Scientific Assistant(A) – Mechanical | 6 |
| PTAA01 | Project Technical Assistant(A) – Electronics/Electronics-Mechanic | 9 |
| PTAA02 | Project Technical Assistant(A) – Fitter | 15 |
| PTAB01 | Project Technical Assistant(B) – Electrician | 2 |
| PTAB02 | Project Technical Assistant(B) – Electroplater | 2 |
| PTAB03 | Project Technical Assistant(B) – Turner | 3 |
| PTAB04 | Project Technical Assistant(B) – Machinist | 6 |
Eligibility Criteria of SAMEER Recruitment 2026
Educational Qualification
You must have the needed degree or diploma by the last date to apply.
| Post Code | Discipline/Description | Essential Qualification |
|---|---|---|
| PE01 | RF&MW | Bachelor Degree in Engineering or Bachelor Degree in Technology (B.E. or B. Tech.) in Electronics & Telecommunications, Electronics, Instrumentation & Controls, Microwave from a recognized University with minimum 55% marks. |
| PE02 | Electronics / EXTC | Bachelor Degree in Engineering or Bachelor Degree in Technology (B.E. or B. Tech.) in Electronics & Telecommunications, Electronics, Instrumentation & Controls, Microwave from a recognized University with minimum 55% marks. |
| PE03 | Electronics/EXTC (Bangalore Deputation) | Same as PE01 / PE02. |
| PE04 | Electronics/EXTC (EM/Env. Testing) | Same as PE01 / PE02. |
| PE05 | CS/IT | Bachelor Degree in Engineering or Bachelor Degree in Technology (B.E. or B. Tech.) in Computer Science/ Information Technology from a recognized University with minimum 55% marks. |
| PE06 | Safety | Bachelor Degree in Engineering or Bachelor Degree in Technology (B.E. or B. Tech.) in Electrical Engineering with minimum 55% Marks along with Degree / PG Diploma in Industrial / Electrical Safety recognized by State/ Central Govt as per the industrial safety rules. |
| PE07 | Electrical | Bachelor Degree in Engineering or Bachelor Degree in Technology (B.E. or B. Tech.) in Electrical Engineering from a recognized University with minimum 55% marks. |
| PE08 | Electrical-HVAC | Bachelor Degree in Engineering or Bachelor Degree in Technology (B.E. or B. Tech.) in Electrical or Mechanical Engineering with diploma in HVAC or relevant experience from a recognized Institution/University with minimum 55% marks. |
| PE09 | Mechanical | Bachelor Degree in Engineering or Bachelor Degree in Technology (B.E. or B. Tech.) in Mechanical Engineering with diploma in HVAC or relevant experience from a recognized Institution/University with minimum 55% marks. |
| PE10 | Civil Engineering | Bachelor Degree in Engineering or Bachelor Degree in Technology (B.E. or B. Tech.) in Civil Engineering from a recognized Institution/University with minimum 55% marks. |
| PA01 | Electronics | Master’s Degree in Engineering or Technology (ME or M.Tech) in Electronics & Telecommunications, Electronics, Instrumentation & Controls, Microwave from a recognized University with minimum 55% marks. |
| PA02 | Physics | Master Degree in Science (MSc) Physics from a recognized university OR B.Tech. (Engineering Physics) from IIT/NIT with minimum 55% marks. |
| PA03 | Atmospheric Science | Master’s degree in Science (Atmospheric Sciences /Space Science /Ocean Science /Meteorology/Climate Science /Geophysics (Meteorology) /Physics /Mathematics (specialized in computational applied mathematics) or equivalent subjects with minimum 55% marks from a recognized University or equivalent. Alternatively; Bachelor Degree in Engineering or Bachelor Degree in Technology (Bachelor in Engineering or Bachelor in Technology) may also apply provide they have specialisation in any of the above given above. |
| PSAA01 & PSAA02 | Electronics / EM Env. Testing | Diploma or Bachelor of Science (B.Sc.) in Electronics/EXTC from a recognized institution with a minimum of 55% marks. |
| PSAA03 | Medical Electronics | Diploma in Biomedical Engineering / Medical Electronics from a recognized institution with a minimum of 55% marks. |
| PSAA04 | Physics | B.Sc. (Physics) from a recognized university with minimum of 55% marks. |
| PSAA05 | Electrical | Diploma in Electrical Engineering from a recognized institution with a minimum of 55% marks. |
| PSAA06 | Chemical | B.Sc. (Chemistry) from a recognized university with minimum of 55% marks. |
| PSAA07 | Mechanical | Diploma in Mechanical Engineering from recognised technical board with minimum of 55% marks. |
| PTAA01 | Electronics / Electronics-Mechanic | Passed ITI (Electronics/Electronics-Mechanic) from govt. affiliated board of technical/vocational education and completed NCTVT with minimum of 55% marks. |
| PTAA02 | Fitter | Passed ITI (Fitter) from govt. affiliated board of technical/vocational education and completed NCTVT with minimum of 55% marks. |
| PTAB01 | Electrician | Passed ITI (Electrician) from govt. affiliated board of technical/vocational education and completed NCTVT with minimum of 55% marks. Candidate should also have valid “Government Electrician Supervisor License”. |
| PTAB02 | Electroplater | Passed ITI (Electroplater/Chemical) from recognised technical board with minimum of 55% marks. |
| PTAB03 | Turner | Passed ITI (Turner) from govt. affiliated board of technical/vocational education and completed NCTVT with minimum of 55% marks. |
| PTAB04 | Machinist (Milling , CNC) | Passed ITI (Machinist) from govt. affiliated board of technical/vocational education and completed NCTVT with minimum of 55% marks. |
Age Limit (as on January 25, 2026)
- Project Engineer / Project Associate: Up to 28 years
- Project Scientific Assistant (A): Up to 25 years
- Project Technical Assistant (A): Up to 25 years
- Project Technical Assistant (B): Up to 30 years
Note: No extra age limit for reserved groups mentioned.
Experience
- Most posts: No experience needed.
- Project Technical Assistant (B): At least 3 years.
Salary of SAMEER Recruitment 2026
Pay: Fixed monthly pay (no level or scale).
- Project Engineer / Project Associate: Rs. 34,000 per month
- Project Scientific Assistant (A): Rs. 23,500 per month
- Project Technical Assistant (A): Rs. 21,000 per month
- Project Technical Assistant (B): Rs. 23,500 per month
Other Benefits: No details given but as contract job under government lab, may have some like leave.
SAMEER Recruitment 2026: Selection Process
Online Application:
- Fill form online.
Screening:
- Based on qualifications.
Written Test / Skill Test:
- Online or offline, may have for some posts.
Interview:
- For shortlisted from test.
Document Check:
- At interview time.
Date: Online test on February 1, 2026 (may change).
Written Exam Pattern
No exact pattern in notice. It may have questions on your field, English, math, reasoning. Time: Not said.
Documents Required
Bring these at test or interview (original and copy):
- Online application printout
- Date of birth proof (10th certificate)
- Photo (passport size)
- SSC/HSC marks
- ITI/NCVT certificate (for tech posts)
- Degree/Diploma certificate and all marks
- Experience proof (if needed)
SAMEER Recruitment 2026 Application Fees
No fee mentioned. It is free to apply.
How to Apply Online for SAMEER Recruitment 2026
Follow these easy steps:
- Go to apply site: https://recruitment.sameer.gov.in
- Click on new user or register.
- Fill your details like name, date of birth, email, mobile.
- Get login ID and password.
- Login and fill full form: Personal info, education, experience (if any).
- Upload photo and documents.
- Submit and get printout (PDF).
- Keep the print for test/interview.
- No need to send by post.
- Edit before final submit.
| SAMEER Recruitment 2026 Apply Online | Apply Now |
| Official Notification of SAMEER Recruitment 2026 | Download Official Notification PDF |
| Official Website of SAMEER Recruitment 2026 | sameer.gov.in |
Important Dates
| Event | Date |
|---|---|
| Notification Release | January 2026 (exact not given) |
| Online Application Starts | Open now |
| Application Closes | January 25, 2026 (midnight) |
| Fee Payment Deadline | No fee |
| Application Correction Window | Edit before final submit |
| Online Test Date | February 1, 2026 (proposed) |
| Admit Card Release | To be notified on website |
Final Thoughts
The SAMEER Recruitment 2026 is offering 147 contract jobs for engineers and other professionals in RF, microwave and related fields, these posts provide a good salary and a chance to work on advanced projects with modern technology. Candidates who have the required degree with at least 55% marks and meet the age rules can apply online, the last date to apply is January 25, 2026.
Applicants should prepare for the written test on February 1, 2026 followed by the interview, it is important to check the official website regularly for updates. Apply before the deadline and begin your career in a government research and development lab.
Related Jobs:
- Jharkhand JSSC Kakshpal Recruitment 2026 {1733 Posts} Apply Online
- Rajasthan LDC Recruitment 2026: Apply Online for 10644 Clerk Grade-II / Junior Assistant Posts
- MPPSC State Engineering Service Exam 2026 Notification Out: Apply Online for 155 Posts
- Gujarat Police Recruitment 2026: Apply Online for 950 SI, Technical Operator, PSI, Constable Driver Posts
- Indian Navy SSC Officer Recruitment 2026
- Income Tax Department Mumbai Vacancy 2026
- FCI Recruitment 2026: Apply Online for 33566 Various Posts
- MP Apex Bank Recruitment 2026
- UP Police Constable Vacancy 2026 [32679 Posts] Apply Online
- OSSSC CRE Recruitment 2026 [3,250 Posts] Apply Online







