ONGC Apprentices Vacancy 2025: Oil and Natural Gas Corporation Limited (ONGC) has announced recruitment for 2,623 Apprentice posts in different trades across India the online application process will begin on October 16, 2025 and end on November 17, 2025, this opportunity is open to candidates who have passed 10th, 12th, ITI, diploma, or graduation selected applicants will receive one year of training in the oil and gas sector along with a monthly stipend.
It’s a good chance for students and freshers to gain practical experience and start their career with ONGC, one of India’s leading public sector companies.
ONGC Apprentices Vacancy 2025: Overview

| Particulars | Details |
|---|---|
| Organization | Oil and Natural Gas Corporation (ONGC) |
| Post Name | Apprentices (Various Trades like Electrician, Fitter, Mechanic, Executive roles, etc.) |
| Total Vacancies | 2,623 |
| Job Location | Northern, Mumbai, Western, Eastern, Southern, Central Sectors |
| Application Mode | Online |
| Official Website | ongcindia.com |
ONGC Apprentices Vacancy Details
ONGC recruit for a total of 2,623 posts across sectors (detailed by trade in the notification PDF).
| Sector | Vacancies |
|---|---|
| Northern Sector | 165 |
| Mumbai Sector | 569 |
| Western Sector | 856 |
| Eastern Sector | 458 |
| Southern Sector | 322 |
| Central Sector | 253 |
| Total | 2,623 |
Eligibility Criteria of ONGC Apprentices Vacancy 2025
Educational Qualification
ONGC Apprentices Vacancy 2025 will vary by trade (minimum 50% marks in the qualifying exam for UR: 45% for SC/ST/PwBD).
| Trade/ Discipline | Qualification Requirement | Scheme |
|---|---|---|
| Library Assistant | Passed 10th class examination | NAPS |
| Mechanic Auto Electronics | ITI in the trade of Mechanic Auto Electronics | NAPS |
| Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade | NAPS |
| Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade | NAPS |
| Electrician | ITI in Electrician trade | NAPS |
| Electronics Mechanic | ITI in Electronics Mechanic | NAPS |
| Fitter | ITI in Fitter | NAPS |
| Instrument Mechanic | ITI in Instrument Mechanic | NAPS |
| Fire Safety Technician (Oil & Gas) | ITI in relevant Trade | NAPS |
| Machinist | ITI in Machinist Trade | NAPS |
| Mechanic Repair & Maintenance of Vehicles | ITI in Mechanic Motor Vehicle Trade | NAPS |
| Mechanic Diesel | ITI in Diesel Mechanic Trade | NAPS |
| Medical Laboratory Technician (Cardiology) | ITI in Medical Laboratory Technician (Cardiology) | NAPS |
| Medical Laboratory Technician (Pathology) | ITI in Medical Laboratory Technician (Pathology) | NAPS |
| Medical Laboratory Technician (Radiology) | ITI in Medical Laboratory Technician (Radiology) | NAPS |
| Mechanic Refrigeration and Air Conditioning | Trade Certificate in Mechanic Refrigeration and Air Conditioning | NAPS |
| Stenographer (English) | ITI in Stenography (English) Trade | NAPS |
| Surveyor | ITI in the Surveyor Trade | NAPS |
| Welder (Gas & Electric) | ITI in the trade of Welder | NAPS |
| Executive Finance (Oil & Gas) | B. Com | NAPS |
| Lab Chemist/Analyst – Petroleum Products | B.Sc. (Chemistry) | NAPS |
| Executive HR – Oil & Gas | B.B.A degree | NAPS |
| Secretarial Office Assistant – Oil & Gas | Graduate | NAPS |
| Fire Safety Supervisor (Oil & Gas) | Diploma | NAPS |
| Computer Science Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| Electronics and Telecommunications Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| Electrical Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| Instrumentation Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| Mechanical Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| Accounts Executive | Bachelor’s degree (Graduation) in Commerce | NATS |
| Store Keeper (Petroleum Products) | Graduate | NATS |
| Computer Science Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| Electrical Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| Civil Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| Electronics Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| Instrumentation Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| Mechanical Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| Petroleum Executive | Graduate with Geology as one of the subjects | NATS |
| Civil Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering | NATS |
Age Limit (as on 06-11-2025)
| Category | Minimum (Years) | Maximum (Years) |
|---|---|---|
| All | 18 | 24 |
| SC/ST | – | +5 years |
| OBC (NCL) | – | +3 years |
| PwBD | – | +10 years (+15 SC/ST, +13 OBC) |
- Candidate must have been born between 06.11.2001 and 06.11.2007.
ONGC Apprentices Vacancy 2025: Stipend and Benefits
ONGC apprentices monthly stipend during 1-year training.
| Qualification | Stipend (Rs.) |
|---|---|
| Graduate | 12,300/- |
| 3-Year Diploma | 10,900/- |
| 10th/12th + ITI (1-Year) | 9,600/- |
| 10th/12th + ITI (2-Year) | 10,560/- |
| 10th/12th Only | 8,200/- |
| Benefits | Details |
|---|---|
| Training | 1-year hands-on in ONGC sectors |
| Others | Medical insurance, leave as per rules |
Selection Process
Selections for engagement of Apprentices would be based on merit, as determined by marks obtained in the qualifying examination. In case of a similar number in merit, a person of higher age would be considered. No written exam or interview.
| Stage | Description |
|---|---|
| 1. Application | Online on NAPS/BOAT portals |
| 2. Merit List | Based on % marks in qualifying exam |
| 3. Tie-Breaker | Higher age if marks equal |
| 4. Document Verification | Check originals |
| Final Merit | Reservation for SC/ST/OBC/PwBD as per GOI rules |
Documents Required
Keep scanned copies ready (upload during application):
- Recent passport-size photo
- Signature
- 10th/12th/Diploma/Degree certificates & marksheets
- Caste certificate (SC/ST/OBC) if applicable
- PwBD certificate if applicable
- ID proof (Aadhaar)
- Domicile proof if needed
Application Fees
| Category | Fee |
|---|---|
| All | ₹0 (Free) |
How to Apply Online for ONGC Apprentices Vacancy 2025
- Check Eligibility: Verify age (14-25), education and trade (1-39) via official notification.
- Register by Trade:
- Trades 1-29 (NAPS): apprenticeshipindia.gov.in from Oct 16.
- Trades 30-39 (BOAT): nats.education.gov.in from Oct 17.
Use email/mobile for OTP.
- Fill Form: Personal details, education, trade choices.
- Upload Docs: Photo, signature, certificates (JPG/PDF, <50KB).
- Submit: Review, submit: save registration number/PDF (online only).
| Section | Details/Link |
|---|---|
| ONGC Apprentices Vacancy 2025 Apply Online | Apply on NAPS or Apply on BOAT (NATS) |
| Official Notification of ONGC Apprentices Vacancy 2025 | Download ONGC Apprentices Vacancy 2025 PDF |
| Official Website of ONGC | ONGC |
Important Dates
| Event | Date |
|---|---|
| Advertisement Release | 16 October 2025 |
| Online Application Starts | 16 October 2025 (NAPS), 17 October 2025 (BOAT) |
| Application Closes | 06 November 2025 |
| Result/Selection | 26 November 2025 |
| Training Start | To be notified |
Final Thoughts
ONGC is offering 2,623 Apprentice jobs in 2025 across different trades, these posts give freshers a chance to learn practical skills in the oil and gas sector while earning a monthly stipend.
The last date to apply is November 17, 2025 and applications must be submitted online through the official portals, candidates should first check which trades they are eligible for and keep their marksheets and documents ready before applying. This recruitment is a good opportunity to begin a career in the energy sector with valuable training and hands-on experience.
Related Jobs:







